<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some H1N1 math</title>
	<atom:link href="http://www.blog.kalda.ca/archives/669/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.kalda.ca/archives/669</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 20:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: More Coffee Please &#187; Some updated H1N1 math</title>
		<link>http://www.blog.kalda.ca/archives/669/comment-page-1#comment-21270</link>
		<dc:creator>More Coffee Please &#187; Some updated H1N1 math</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.kalda.ca/?p=669#comment-21270</guid>
		<description>[...] Several weeks ago I very conservatively estimated an 11 in 1,000,000 chance of dying from H1N1 and a 176 in 1,000,000 chance of being hospitalized because of it, vs. a 10 in 1,000,000 chance of serious vaccine complications. I advised that the shot was therefore a good bet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Several weeks ago I very conservatively estimated an 11 in 1,000,000 chance of dying from H1N1 and a 176 in 1,000,000 chance of being hospitalized because of it, vs. a 10 in 1,000,000 chance of serious vaccine complications. I advised that the shot was therefore a good bet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some clarity in the fog of H1N1 info &#171;</title>
		<link>http://www.blog.kalda.ca/archives/669/comment-page-1#comment-21252</link>
		<dc:creator>Some clarity in the fog of H1N1 info &#171;</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.kalda.ca/?p=669#comment-21252</guid>
		<description>[...] Some H1N1 Math, the October 30 edition of health info and promotion specialist Robyn Kalda&#8217;s blog, More [...]</description>
		<content:encoded><![CDATA[<p>[...] Some H1N1 Math, the October 30 edition of health info and promotion specialist Robyn Kalda&#8217;s blog, More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Black</title>
		<link>http://www.blog.kalda.ca/archives/669/comment-page-1#comment-21249</link>
		<dc:creator>Michelle Black</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.kalda.ca/?p=669#comment-21249</guid>
		<description>Thank you, oh thank you Robyn for the lucid, logical analysis, something we&#039;re sorely missing in all of the broken-telephone hysteria that seems to prevail at present.</description>
		<content:encoded><![CDATA[<p>Thank you, oh thank you Robyn for the lucid, logical analysis, something we&#8217;re sorely missing in all of the broken-telephone hysteria that seems to prevail at present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian</title>
		<link>http://www.blog.kalda.ca/archives/669/comment-page-1#comment-21248</link>
		<dc:creator>Vivian</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.kalda.ca/?p=669#comment-21248</guid>
		<description>Well said!</description>
		<content:encoded><![CDATA[<p>Well said!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

